1458 Calendar
1- Mizān (Libra) |
---|
9- September | 10- October |
---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| 123 |
224 | 325 | 426 | 527 | 628 | 729 | 830 |
91 | 102 | 113 | 124 | 135 | 146 | 157 |
168 | 179 | 1810 | 1911 | 2012 | 2113 | 2214 |
2315 | 2416 | 2517 | 2618 | 2719 | 2820 | 2921 |
3022 | |
2- ‘Aqrab (Scorpio) |
---|
10- October | 11- November |
---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| 123 | 224 | 325 | 426 | 527 | 628 |
729 | 830 | 931 | 101 | 112 | 123 | 134 |
145 | 156 | 167 | 178 | 189 | 1910 | 2011 |
2112 | 2213 | 2314 | 2415 | 2516 | 2617 | 2718 |
2819 | 2920 | 3021 | |
|
3- Qaws (Sagittarius) |
---|
11- November | 12- December |
---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| 122 | 223 | 324 | 425 |
526 | 627 | 728 | 829 | 930 | 101 | 112 |
123 | 134 | 145 | 156 | 167 | 178 | 189 |
1910 | 2011 | 2112 | 2213 | 2314 | 2415 | 2516 |
2617 | 2718 | 2819 | 2920 | 3021 | |
|
4- Jadi (Capricorn) |
---|
12- December | 1- January |
---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| 122 | 223 |
324 | 425 | 526 | 627 | 728 | 829 | 930 |
1031 | 111 | 122 | 133 | 144 | 155 | 166 |
177 | 188 | 199 | 2010 | 2111 | 2212 | 2313 |
2414 | 2515 | 2616 | 2717 | 2818 | 2919 | 3020 |
|
5- Dalvæ (Aquarius) |
---|
1- January | 2- February |
---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
121 | 222 | 323 | 424 | 525 | 626 | 727 |
828 | 929 | 1030 | 1131 | 121 | 132 | 143 |
154 | 165 | 176 | 187 | 198 | 209 | 2110 |
2211 | 2312 | 2413 | 2514 | 2615 | 2716 | 2817 |
2918 | 3019 | |
|
6- Hūt (Pisces) |
---|
2- February | 3- March |
---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| 120 | 221 | 322 | 423 | 524 |
625 | 726 | 827 | 928 | 1029 | 111 | 122 |
133 | 144 | 155 | 166 | 177 | 188 | 199 |
2010 | 2111 | 2212 | 2313 | 2414 | 2515 | 2616 |
2717 | 2818 | 2919 | 3020 | |
|
7- Hamal (Aries) |
---|
3- March | 4- April |
---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| 121 | 222 | 323 |
424 | 525 | 626 | 727 | 828 | 929 | 1030 |
1131 | 121 | 132 | 143 | 154 | 165 | 176 |
187 | 198 | 209 | 2110 | 2211 | 2312 | 2413 |
2514 | 2615 | 2716 | 2817 | 2918 | 3019 | 3120 |
|
8- Sawr (Taurus) |
---|
4- April | 5- May |
---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
121 | 222 | 323 | 424 | 525 | 626 | 727 |
828 | 929 | 1030 | 111 | 122 | 133 | 144 |
155 | 166 | 177 | 188 | 199 | 2010 | 2111 |
2212 | 2313 | 2414 | 2515 | 2616 | 2717 | 2818 |
2919 | 3020 | 3121 | |
|
9- Jawzā (Gemini) |
---|
5- May | 6- June |
---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| 122 | 223 | 324 | 425 |
526 | 627 | 728 | 829 | 930 | 1031 | 111 |
122 | 133 | 144 | 155 | 166 | 177 | 188 |
199 | 2010 | 2111 | 2212 | 2313 | 2414 | 2515 |
2616 | 2717 | 2818 | 2919 | 3020 | 3121 | |
|
10- Saratān (Cancer) |
---|
6- June | 7- July |
---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| 122 |
223 | 324 | 425 | 526 | 627 | 728 | 829 |
930 | 101 | 112 | 123 | 134 | 145 | 156 |
167 | 178 | 189 | 1910 | 2011 | 2112 | 2213 |
2314 | 2415 | 2516 | 2617 | 2718 | 2819 | 2920 |
3021 | 3122 | |
11- Asad (Leo) |
---|
7- July | 8- August |
---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| 123 | 224 | 325 | 426 | 527 |
628 | 729 | 830 | 931 | 101 | 112 | 123 |
134 | 145 | 156 | 167 | 178 | 189 | 1910 |
2011 | 2112 | 2213 | 2314 | 2415 | 2516 | 2617 |
2718 | 2819 | 2920 | 3021 | 3122 | |
|
12- Sonbola (Virgo) |
---|
8- August | 9- September |
---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| 123 | 224 |
325 | 426 | 527 | 628 | 729 | 830 | 931 |
101 | 112 | 123 | 134 | 145 | 156 | 167 |
178 | 189 | 1910 | 2011 | 2112 | 2213 | 2314 |
2415 | 2516 | 2617 | 2718 | 2819 | 2920 | 3021 |
3122 | |