The printable version of the 2021 calendar can be customized exactly as you wish.
Printable version1- January | ||||||
---|---|---|---|---|---|---|
5- Jumada I | 6- Jumada II | |||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
117 | 218 | |||||
319 | 420 | 521 | 622 | 723 | 824 | 925 |
1026 | 1127 | 1228 | 1329 | 141 | 152 | 163 |
174 | 185 | 196 | 207 | 218 | 229 | 2310 |
2411 | 2512 | 2613 | 2714 | 2815 | 2916 | 3017 |
3118 |
2- February | ||||||
---|---|---|---|---|---|---|
6- Jumada II | 7- Rajab | |||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
119 | 220 | 321 | 422 | 523 | 624 | |
725 | 826 | 927 | 1028 | 1129 | 1230 | 131 |
142 | 153 | 164 | 175 | 186 | 197 | 208 |
219 | 2210 | 2311 | 2412 | 2513 | 2614 | 2715 |
2816 | ||||||
3- March | ||||||
---|---|---|---|---|---|---|
7- Rajab | 8- Shaaban | |||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
117 | 218 | 319 | 420 | 521 | 622 | |
723 | 824 | 925 | 1026 | 1127 | 1228 | 1329 |
141 | 152 | 163 | 174 | 185 | 196 | 207 |
218 | 229 | 2310 | 2411 | 2512 | 2613 | 2714 |
2815 | 2916 | 3017 | 3118 | |||
4- April | ||||||
---|---|---|---|---|---|---|
8- Shaaban | 9- Ramadan | |||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
119 | 220 | 321 | ||||
422 | 523 | 624 | 725 | 826 | 927 | 1028 |
1129 | 1230 | 131 | 142 | 153 | 164 | 175 |
186 | 197 | 208 | 219 | 2210 | 2311 | 2412 |
2513 | 2614 | 2715 | 2816 | 2917 | 3018 | |
5- May | ||||||
---|---|---|---|---|---|---|
9- Ramadan | 10- Shawwal | |||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
119 | ||||||
220 | 321 | 422 | 523 | 624 | 725 | 826 |
927 | 1028 | 1129 | 1230 | 131 | 142 | 153 |
164 | 175 | 186 | 197 | 208 | 219 | 2210 |
2311 | 2412 | 2513 | 2614 | 2715 | 2816 | 2917 |
3018 | 3119 |
6- June | ||||||
---|---|---|---|---|---|---|
10- Shawwal | 11- Dhu al-Qidah | |||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
120 | 221 | 322 | 423 | 524 | ||
625 | 726 | 827 | 928 | 1029 | 111 | 122 |
133 | 144 | 155 | 166 | 177 | 188 | 199 |
2010 | 2111 | 2212 | 2313 | 2414 | 2515 | 2616 |
2717 | 2818 | 2919 | 3020 | |||
7- July | ||||||
---|---|---|---|---|---|---|
11- Dhu al-Qidah | 12- Dhu al-Hijjah | |||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
121 | 222 | 323 | ||||
424 | 525 | 626 | 727 | 828 | 929 | 1030 |
111 | 122 | 133 | 144 | 155 | 166 | 177 |
188 | 199 | 2010 | 2111 | 2212 | 2313 | 2414 |
2515 | 2616 | 2717 | 2818 | 2919 | 3020 | 3121 |
8- August | ||||||
---|---|---|---|---|---|---|
12- Dhu al-Hijjah | 1- Muharram | |||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
122 | 223 | 324 | 425 | 526 | 627 | 728 |
829 | 91 | 102 | 113 | 124 | 135 | 146 |
157 | 168 | 179 | 1810 | 1911 | 2012 | 2113 |
2214 | 2315 | 2416 | 2517 | 2618 | 2719 | 2820 |
2921 | 3022 | 3123 | ||||
9- September | ||||||
---|---|---|---|---|---|---|
1- Muharram | 2- Safar | |||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
124 | 225 | 326 | 427 | |||
528 | 629 | 730 | 81 | 92 | 103 | 114 |
125 | 136 | 147 | 158 | 169 | 1710 | 1811 |
1912 | 2013 | 2114 | 2215 | 2316 | 2417 | 2518 |
2619 | 2720 | 2821 | 2922 | 3023 | ||
10- October | ||||||
---|---|---|---|---|---|---|
2- Safar | 3- Rabi I | |||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
124 | 225 | |||||
326 | 427 | 528 | 629 | 71 | 82 | 93 |
104 | 115 | 126 | 137 | 148 | 159 | 1610 |
1711 | 1812 | 1913 | 2014 | 2115 | 2216 | 2317 |
2418 | 2519 | 2620 | 2721 | 2822 | 2923 | 3024 |
3125 |
11- November | ||||||
---|---|---|---|---|---|---|
3- Rabi I | 4- Rabi II | |||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
126 | 227 | 328 | 429 | 530 | 61 | |
72 | 83 | 94 | 105 | 116 | 127 | 138 |
149 | 1510 | 1611 | 1712 | 1813 | 1914 | 2015 |
2116 | 2217 | 2318 | 2419 | 2520 | 2621 | 2722 |
2823 | 2924 | 3025 | ||||