The printable version of the 2022 calendar can be customized exactly as you wish.
Printable version1- January | ||||||
---|---|---|---|---|---|---|
5- Jumada I | 6- Jumada II | |||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
128 | ||||||
229 | 330 | 41 | 52 | 63 | 74 | 85 |
96 | 107 | 118 | 129 | 1310 | 1411 | 1512 |
1613 | 1714 | 1815 | 1916 | 2017 | 2118 | 2219 |
2320 | 2421 | 2522 | 2623 | 2724 | 2825 | 2926 |
3027 | 3128 |
2- February | ||||||
---|---|---|---|---|---|---|
6- Jumada II | 7- Rajab | |||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
129 | 21 | 32 | 43 | 54 | ||
65 | 76 | 87 | 98 | 109 | 1110 | 1211 |
1312 | 1413 | 1514 | 1615 | 1716 | 1817 | 1918 |
2019 | 2120 | 2221 | 2322 | 2423 | 2524 | 2625 |
2726 | 2827 | |||||
3- March | ||||||
---|---|---|---|---|---|---|
7- Rajab | 8- Shaaban | |||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
128 | 229 | 330 | 41 | 52 | ||
63 | 74 | 85 | 96 | 107 | 118 | 129 |
1310 | 1411 | 1512 | 1613 | 1714 | 1815 | 1916 |
2017 | 2118 | 2219 | 2320 | 2421 | 2522 | 2623 |
2724 | 2825 | 2926 | 3027 | 3128 | ||
4- April | ||||||
---|---|---|---|---|---|---|
8- Shaaban | 9- Ramadan | |||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
129 | 21 | |||||
32 | 43 | 54 | 65 | 76 | 87 | 98 |
109 | 1110 | 1211 | 1312 | 1413 | 1514 | 1615 |
1716 | 1817 | 1918 | 2019 | 2120 | 2221 | 2322 |
2423 | 2524 | 2625 | 2726 | 2827 | 2928 | 3029 |
5- May | ||||||
---|---|---|---|---|---|---|
9- Ramadan | 10- Shawwal | 11- Dhu al-Qidah | ||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
130 | 21 | 32 | 43 | 54 | 65 | 76 |
87 | 98 | 109 | 1110 | 1211 | 1312 | 1413 |
1514 | 1615 | 1716 | 1817 | 1918 | 2019 | 2120 |
2221 | 2322 | 2423 | 2524 | 2625 | 2726 | 2827 |
2928 | 3029 | 311 | ||||
6- June | ||||||
---|---|---|---|---|---|---|
11- Dhu al-Qidah | 12- Dhu al-Hijjah | |||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
12 | 23 | 34 | 45 | |||
56 | 67 | 78 | 89 | 910 | 1011 | 1112 |
1213 | 1314 | 1415 | 1516 | 1617 | 1718 | 1819 |
1920 | 2021 | 2122 | 2223 | 2324 | 2425 | 2526 |
2627 | 2728 | 2829 | 2930 | 301 | ||
7- July | ||||||
---|---|---|---|---|---|---|
12- Dhu al-Hijjah | 1- Muharram | |||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
12 | 23 | |||||
34 | 45 | 56 | 67 | 78 | 89 | 910 |
1011 | 1112 | 1213 | 1314 | 1415 | 1516 | 1617 |
1718 | 1819 | 1920 | 2021 | 2122 | 2223 | 2324 |
2425 | 2526 | 2627 | 2728 | 2829 | 2930 | 301 |
312 |
8- August | ||||||
---|---|---|---|---|---|---|
1- Muharram | 2- Safar | |||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
13 | 24 | 35 | 46 | 57 | 68 | |
79 | 810 | 911 | 1012 | 1113 | 1214 | 1315 |
1416 | 1517 | 1618 | 1719 | 1820 | 1921 | 2022 |
2123 | 2224 | 2325 | 2426 | 2527 | 2628 | 2729 |
281 | 292 | 303 | 314 | |||
9- September | ||||||
---|---|---|---|---|---|---|
2- Safar | 3- Rabi I | |||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
15 | 26 | 37 | ||||
48 | 59 | 610 | 711 | 812 | 913 | 1014 |
1115 | 1216 | 1317 | 1418 | 1519 | 1620 | 1721 |
1822 | 1923 | 2024 | 2125 | 2226 | 2327 | 2428 |
2529 | 2630 | 271 | 282 | 293 | 304 | |
10- October | ||||||
---|---|---|---|---|---|---|
3- Rabi I | 4- Rabi II | |||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
15 | ||||||
26 | 37 | 48 | 59 | 610 | 711 | 812 |
913 | 1014 | 1115 | 1216 | 1317 | 1418 | 1519 |
1620 | 1721 | 1822 | 1923 | 2024 | 2125 | 2226 |
2327 | 2428 | 2529 | 261 | 272 | 283 | 294 |
305 | 316 |
11- November | ||||||
---|---|---|---|---|---|---|
4- Rabi II | 5- Jumada I | |||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
17 | 28 | 39 | 410 | 511 | ||
612 | 713 | 814 | 915 | 1016 | 1117 | 1218 |
1319 | 1420 | 1521 | 1622 | 1723 | 1824 | 1925 |
2026 | 2127 | 2228 | 2329 | 2430 | 251 | 262 |
273 | 284 | 295 | 306 | |||